Sun Belt
D114 teams · 2025-26 Season
Standings
| # | Team | Conf | Overall | Power 6 |
|---|
| 1 | Georgia Southern UniversityStatesboro, GA | 2-0 | 3-1 | 73 |
| 2 | Marshall UniversityHuntington, WV | — | 9-4 | 0 |
| 3 | Arkansas State UniversityJonesboro, AR | — | 8-4 | 0 |
| 4 | University of Louisiana at MonroeMonroe, LA | — | 4-7 | 0 |
| 5 | Old Dominion UniversityNorfolk, VA | — | — | 75 |
| 6 | University of South AlabamaMobile, AL | — | — | 73 |
| 7 | Troy UniversityTroy, OH | — | — | 73 |
| 8 | Coastal Carolina UniversityNorth Myrtle Beach, SC | — | — | 72 |
| 9 | University of Southern MississippiHattiesburg, MS | — | — | 72 |
| 10 | University of Louisiana at LafayetteLafayette, LA | — | — | 72 |
| 11 | James Madison UniversityHarrisonburg, VA | — | — | 71 |
| 12 | Georgia State UniversityAtlanta, GA | — | — | 70 |
| 13 | Texas State UniversitySan Marcos, CA | — | — | 0 |
| 14 | Appalachian State UniversityBoone, IA | — | — | 0 |
Head-to-Head
| Team | Georgia So… | Marshall U… | Arkansas S… | University… | Old Domini… | University… | Troy Unive… | Coastal Ca… | University… | University… | James Madi… | Georgia St… | Texas Stat… | Appalachia… |
|---|
|
Results shown from the perspective of the row team. Hover for score details.